Cabrera, Dominican Republic
5 Bedrooms, 5 en suite Bathrooms
Maximum Occupancy: 12
Square Footage (interior): 5000
Square Footage (exterior): 1000
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| May 1st, 2012 | Aug 31st, 2012 | 5 | 10 | 4 | $750.00 | $5,250.00 | |
| May 1st, 2012 | Aug 31st, 2012 | 5 | 12 | 4 | $750.00 | $5,250.00 | |
| Sep 1st, 2012 | Nov 30th, 2012 | 5 | 10 | 7 | $500.00 | $3,500.00 | |
| Sep 1st, 2012 | Nov 30th, 2012 | 5 | 12 | 7 | $500.00 | $3,500.00 | |
| Nov 23rd, 2012 | Nov 30th, 2012 | 5 | 10 | 7 | $714.29 | $5,000.00 | |
| Nov 23rd, 2012 | Nov 30th, 2012 | 5 | 12 | 7 | $714.29 | $5,000.00 | |
| Dec 1st, 2012 | Apr 30th, 2013 | 5 | 10 | 7 | $1,000.00 | $7,000.00 | |
| Dec 1st, 2012 | Apr 30th, 2013 | 5 | 12 | 7 | $1,000.00 | $7,000.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 5 | 10 | 7 | $1,285.71 | $9,000.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 5 | 12 | 7 | $1,285.71 | $9,000.00 |
- 12.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy